Listing by: Angela White, Circa Real Estate
3 Beds
2.00 Baths
2,030 SqFt
Sold
Nestled on a cul-de-sac of a quiet neighborhood sits this three bedroom/two bath, cottage-like home. After stepping through the foyer, enter into a cathedral ceiling living room, featuring a red brick fireplace and natural light pouring in from a bricked-walled sunroom. Brand new appliances, quartz countertops, and fresh paint make for a totally updated kitchen. New dark hardwoods complement fresh and modern grey paint throughout the home. Each bath includes solid wood custom cabinetry. An oversize yard wraps around the back of the home and boasts a large fig tree, a shaded, secluded area of grass perfect for a pool, and custom-built raised flower beds on the east side of the yard. Walking distance to a neighborhood park and easy access to 45 and Beltway 8. Don't miss this beautifully updated home!
Property Details | ||
---|---|---|
Price | $199,900 | |
Close Price | $205,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Traditional | |
Lot Size Area | 8095 | |
Acres | 0.1858 | |
Property Type | Residential | |
Stories | 1 | |
Exterior Features | Back Yard,Back Yard Fenced | |
Year Built | 1977 | |
Fireplaces | 1 | |
Subdivision | Kirkwood South Sec 04 | |
Roof | Composition | |
Heating | Central Gas | |
Foundation | Slab | |
Lot Description | Cul-De-Sac | |
Parking Description | Detached Garage | |
Garage spaces | 2 | |
Association Fee | 162 | |
Additional Rooms | Breakfast Room,Family Room,Formal Dining,Utility Room in House | |
Geographic Data | ||
Directions | From I-45 North head | |
County | Harris | |
Latitude | 29.592271 | |
Longitude | -95.238934 | |
Market Area | 3 | |
Address Information | ||
Address | 10507 Kirkvale Drive, Houston, Texas 77089 | |
Postal Code | 77089 | |
City | Houston | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Office | Circa Real Estate | |
Listing Office Phone | 713-862-1101 | |
Listing Agent | Angela White | |
Listing Agent Phone | 713-825-0231 | |
Terms | Cash Sale,Conventional,FHA,Investor,VA | |
School Information | ||
District | 41 - Pasadena | |
Elementary School | MOORE ELEMENTARY SCHOOL (PASADENA) | |
Middle School | BEVERLYHILLS INTERMEDIATE SCHOOL | |
High School | DOBIE HIGH SCHOOL | |
MLS Information | ||
Days on market | 20 | |
MLS Status | Sold | |
Listing Date | Sep 17, 2018 | |
Listing Last Modified | Dec 5, 2018 | |
Tax ID | 109-658-000-0031 | |
Tax Year | 2017 | |
Tax Annual Amount | 3862 | |
MLS Area | 3 | |
MLS # | 35728074 |
This information is believed to be accurate, but without any warranty.