Listing by: Mary Wassef, Circa Real Estate, 713-398-8719
4 Beds
2.10 Baths
2,084 SqFt
Active
Acres Place is a new near-town development from respected builder, J G Hollins Builders. This is the Rayan floor plan which is a spacious two-story with the master down and three bedrooms up. With 47 homes in this community, you will be part of a thriving neighborhood just minutes away from everything that Houston has to offer. There are three fantastic floor plans to choose from and all come with sizeable yards. Quality construction, stylish finishes and plenty of space. This is an amazing find just minutes from town. Contact us to see the model home located at 8214 James Franklin. Finishes and specifications subject to change.
Property Details | ||
---|---|---|
Price | $335,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 2.10 | |
Property Style | Traditional | |
Lot Size Area | 7020 | |
Acres | 0.1612 | |
Property Type | Residential | |
Stories | 2 | |
Features | Fire/Smoke Alarm,High Ceiling | |
Exterior Features | Back Yard,Back Yard Fenced,Covered Patio/Deck,Partially Fenced,Patio/Deck | |
Year Built | 2023 | |
Subdivision | James Franklin | |
Roof | Composition | |
Heating | Central Gas | |
Foundation | Slab | |
Lot Description | Subdivision Lot | |
Parking Description | Attached Garage | |
Garage spaces | 2 | |
Additional Rooms | 1 Living Area | |
Geographic Data | ||
Directions | From Wheatley and South Victory proceed north on Wheatley, Turn left on Ferguson Way. Head West 3 blocks to James Franklin. | |
County | Harris | |
Latitude | 29.874864 | |
Longitude | -95.43374 | |
Market Area | 11 | |
Address Information | ||
Address | 8407 James Franklin Street, Houston, Texas 77088 | |
Postal Code | 77088 | |
City | Houston | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Office | Circa Real Estate | |
Listing Office Phone | 713-862-1101 | |
Listing Agent | Mary Wassef | |
Listing Agent Phone | 713-398-8719 | |
Terms | Cash Sale,Conventional,FHA,VA | |
Virtual Tour URL | https://my.matterport.com/show/?m=CSPJQq2qHrT&mls=1 | |
School Information | ||
District | 1 - Aldine | |
Elementary School | ANDERSON ACADEMY | |
Middle School | DREW ACADEMY | |
High School | CARVER H S FOR APPLIED TECH/ENGINEERING/ARTS | |
MLS Information | ||
Days on market | 23 | |
MLS Status | Active | |
Listing Date | Mar 9, 2023 | |
Listing Last Modified | Apr 1, 2023 | |
Tax ID | 074-156-001-0004 | |
Tax Year | 2021 | |
MLS Area | 11 | |
MLS # | 95255789 |
This information is believed to be accurate, but without any warranty.