Listing by: Angela White, Circa Real Estate, 713-825-0231
4 Beds
2.10 Baths
2,959 SqFt
Sold
This beautiful two-story, 4 bed/2.5 bath home sits on a big corner lot in a quiet, friendly neighborhood. Never flooded and newly remodeled, this home features new wood floors, fresh paint, and granite counter tops. Walk inside to an open sitting area with with entrance to side yard through new glass, energy-efficient side doors. The main living room boasts 20-foot ceilings, gas fireplace, and new double-pane windows. The kitchen has freshly painted cabinets, new granite countertops, and a bay window overlooking the side yard. Master bedroom downstairs has back entrance through sliding glass doors and large private bathroom with double walk-in closets, garden tub, walk-in shower, double sinks, and private lavatory. At the top of solid wood stairs is a loft area that could serve as game room or study. Three large upstairs bedrooms with walk-in closets and bamboo floors. Also upstairs is a Jack-and-Jill bathroom with pocket doors. Easy access to local park, 59 and Beltway 8.
Property Details | ||
---|---|---|
Price | $204,900 | |
Close Price | $191,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 2.10 | |
Property Style | Traditional | |
Lot Size Area | 6720 | |
Acres | 0.1543 | |
Property Type | Residential | |
Stories | 2 | |
Features | High Ceiling | |
Exterior Features | Back Yard Fenced,Covered Patio/Deck,Fully Fenced,Patio/Deck | |
Year Built | 1980 | |
Fireplaces | 1 | |
Subdivision | Southmeadow Patio Homes Sec 01 | |
Roof | Composition | |
Heating | Central Electric,Central Gas | |
Foundation | Slab | |
Lot Description | Corner | |
Parking Description | Attached Garage | |
Garage spaces | 2 | |
Additional Rooms | Family Room,Formal Dining,Formal Living,Gameroom Up,Living Area - 1st Floor,Utility Room in House | |
Geographic Data | ||
Directions | The best drive is to take 50 to the Beltway, first free exit toward Airport, then turn left onto Airport. There is a very nice community park there with a running path. The neighborhood is to the right after you pass S. Gessner Road. | |
County | Harris | |
Latitude | 29.638393 | |
Longitude | -95.52502 | |
Market Area | 20 | |
Address Information | ||
Address | 8243 Misty Ridge Lane, Houston, Texas 77071 | |
Postal Code | 77071 | |
City | Houston | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Office | Circa Real Estate | |
Listing Office Phone | 713-862-1101 | |
Listing Agent | Angela White | |
Listing Agent Phone | 713-825-0231 | |
Terms | Conventional,FHA | |
School Information | ||
District | 27 - Houston | |
Elementary School | GROSS ELEMENTARY SCHOOL | |
Middle School | WELCH MIDDLE SCHOOL | |
High School | WESTBURY HIGH SCHOOL | |
MLS Information | ||
MLS Status | Sold | |
Listing Date | Oct 1, 2019 | |
Listing Last Modified | Oct 4, 2019 | |
Tax ID | 113-612-000-0033 | |
Tax Year | 2018 | |
Tax Annual Amount | 4551 | |
MLS Area | 20 | |
MLS # | 31732687 |
This information is believed to be accurate, but without any warranty.