Listing by: Felicia Rosas, Circa Real Estate, 281-757-0848
5 Beds
3.00 Baths
3,052 SqFt
Sold
Nestled within the charming Summerwood subdivision, this traditional-style 5bd/3ba home boasts exceptional features that create an unmatched sense of comfort, style & functionality. Offering first-floor living, a refreshing pool & a 3-car garage, this property is the epitome of a classic aesthetic & more. Greeted by a well-manicured lawn creates an inviting atmosphere that surely sets the tone. The formal dining is ideal for entertaining. Flowing seamlessly into the kitchen, a breakfast nook & ample counter space are sure to please.The inviting living space is complete w/ a cozy fireplace, high ceilings & wall of windows showcasing stunning views of the backyard oasis. The pool, perfect for cooling off on hot summer days, is perfect for outdoor gatherings. This floorplan is ideal for accommodating guests w/ its 1st floor bonus room.
Property Details | ||
---|---|---|
Price | $444,000 | |
Close Price | $442,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Total Baths | 3.00 | |
Property Style | Traditional | |
Lot Size Area | 7995 | |
Acres | 0.1835 | |
Property Type | Residential | |
Stories | 2 | |
Features | Drapes/Curtains/Window Cover,Fire/Smoke Alarm,Formal Entry/Foyer,High Ceiling,Prewired for Alarm System,Refrigerator Included | |
Exterior Features | Back Yard,Back Yard Fenced,Patio/Deck | |
Year Built | 2000 | |
Fireplaces | 1 | |
Subdivision | Summerwood Sec 05 Edgewater 06 | |
Roof | Composition | |
Heating | Central Gas | |
Foundation | Slab | |
Lot Description | Subdivision Lot | |
Pool features | In Ground | |
Parking Description | Attached/Detached Garage | |
Garage spaces | 3 | |
Association Fee | 926 | |
Additional Rooms | 1 Living Area,Family Room,Formal Dining,Gameroom Up,Home Office/Study,Living Area - 1st Floor,Utility Room in House | |
Geographic Data | ||
Directions | From TX-8 Beltway E/N Sam Houston Pkwy E E, Make left onto W Lake Houston Pkwy. Turn left onto Summerwood Lakes Dr. Turn right onto Kings Head Dr. Destination will be on the right. | |
County | Harris | |
Latitude | 29.932036 | |
Longitude | -95.185264 | |
Market Area | 1 | |
Address Information | ||
Address | 14606 Kings Head Drive, Houston, Texas 77044 | |
Postal Code | 77044 | |
City | Houston | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Office | Circa Real Estate | |
Listing Office Phone | 713-862-1101 | |
Listing Agent | Felicia Rosas | |
Listing Agent Phone | 281-757-0848 | |
Terms | Cash Sale,Conventional,FHA,VA | |
Virtual Tour URL | https://bit.ly/kingshead14606 | |
School Information | ||
District | 29 - Humble | |
Elementary School | SUMMERWOOD ELEMENTARY SCHOOL | |
Middle School | WOODCREEK MIDDLE SCHOOL | |
High School | SUMMER CREEK HIGH SCHOOL | |
MLS Information | ||
Days on market | 22 | |
MLS Status | Sold | |
Listing Date | May 26, 2023 | |
Listing Last Modified | Jul 18, 2023 | |
Tax ID | 119-085-001-0002 | |
Tax Year | 2022 | |
Tax Annual Amount | 7966 | |
MLS Area | 1 | |
MLS # | 41612369 |
This information is believed to be accurate, but without any warranty.