Listing by: Angela White, Circa Real Estate
1 Beds
1.00 Bath
892 SqFt
Sold
Natural light fills this 1st floor, roomy condo. It's large living/dining area lends itself to numerous ways to set up your living space. Enjoy your morning coffee on your private patio that overlooks a lush, beautifully landscaped courtyard. Kitchen with pantry and additional storage in the utility room located inside the unit-washer, dryer and fridge are included. The assigned parking spot is conveniently close to the unit. New paint and new wood floors. Two pools in the complex with grills. Walking distance (less than 2 miles) to Med center, Rice Village, shopping, dining and entertainment. Enjoy a nice stroll along the Braes Bayou Hike and Bike Trail located just across the street.
Property Details | ||
---|---|---|
Price | $114,000 | |
Close Price | $113,500 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 1.00 | |
Property Style | Traditional | |
Lot Size Area | 324898 | |
Property Type | Condominium | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Stories | 1 | |
Features | Refrigerator Included | |
Exterior Features | Controlled Access | |
Year Built | 1977 | |
Subdivision | Brentwood Condo | |
Roof | Composition | |
Heating | Central Electric | |
Foundation | Slab | |
Additional Rooms | Living Area - 1st Floor,Living/Dining Combo,Utility Room in House | |
Geographic Data | ||
Directions | From 288 exit N. MacGregor Way, which turns into S. Braeswood Blvd. After Main Street turn right on Kelving - entrance gate on the left. SUPRA located at the entrance gate at 7500 Kelving. Assigned parking space (#164) is located close to the unit. | |
County | Harris | |
Latitude | 29.699069 | |
Longitude | -95.41635 | |
Market Area | 17 | |
Address Information | ||
Address | 2475 Underwood Street #171, Houston, Texas 77030 | |
Unit | 171 | |
Postal Code | 77030 | |
City | Houston | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Office | Circa Real Estate | |
Listing Office Phone | 713-862-1101 | |
Listing Agent | Angela White | |
Listing Agent Phone | 713-825-0231 | |
School Information | ||
District | 27 - Houston | |
Elementary School | ROBERTS ELEMENTARY SCHOOL (HOUSTON) | |
Middle School | PERSHING MIDDLE SCHOOL | |
High School | LAMAR HIGH SCHOOL (HOUSTON) | |
MLS Information | ||
Days on market | 32 | |
MLS Status | Sold | |
Listing Date | Oct 3, 2019 | |
Listing Last Modified | Dec 11, 2019 | |
Tax ID | 111-710-000-0001 | |
Tax Year | 2018 | |
Tax Annual Amount | 2358 | |
MLS Area | 17 | |
MLS # | 38166038 |
This information is believed to be accurate, but without any warranty.