Listing by: Bonnie Collins, Circa Real Estate, 832-693-3168
2 Beds
1.00 Bath
1,111 SqFt
Sold
This Eastwood bungalow is conveniently located near Downtown, U of H, the Medical Center, and the Metro Rail System. The home was completely remodeled in 2016 and offers modern amenities with classic charm. You will enjoy the granite counter tops and stainless steel appliances. The washer and dryer are included and also located in the home! This home is light and bright and move-in ready. It's is available to lease starting October 8, 2022. If you do not have a realtor and would like to tour the property, please call the listing agent.
Property Details | ||
---|---|---|
Price | $1,700 | |
Close Price | $1,700 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1.00 | |
Property Style | Traditional | |
Lot Size Area | 4000 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Features | Crown Molding,Drapes/Curtains/Window Cover,Dryer Included,Fire/Smoke Alarm,Refrigerator Included,Washer Included | |
Exterior Features | Back Yard,Back Yard Fenced,Fully Fenced,Patio/Deck,Storage Shed | |
Year Built | 1925 | |
Subdivision | Dissen Heights | |
Heating | Central Electric | |
Lot Description | Corner,Subdivision Lot | |
Additional Rooms | Living Area - 1st Floor | |
Geographic Data | ||
Directions | Take highway 45 and exit Telephone Rd. Go East on Telephone rd turn right on Henninger, turn right on Pease, destination on your right. | |
County | Harris | |
Latitude | 29.73157 | |
Longitude | -95.322008 | |
Market Area | 4 | |
Address Information | ||
Address | 5250 Pease Street, Houston, Texas 77023 | |
Postal Code | 77023 | |
City | Houston | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Office | Circa Real Estate | |
Listing Office Phone | 713-862-1101 | |
Listing Agent | Bonnie Collins | |
Listing Agent Phone | 832-693-3168 | |
School Information | ||
District | 27 - Houston | |
Elementary School | CARRILLO ELEMENTARY SCHOOL | |
Middle School | NAVARRO MIDDLE SCHOOL (HOUSTON) | |
High School | AUSTIN HIGH SCHOOL (HOUSTON) | |
MLS Information | ||
Days on market | 16 | |
MLS Status | Sold | |
Listing Date | Sep 14, 2022 | |
Listing Last Modified | Oct 5, 2022 | |
Tax ID | 012-135-015-0014 | |
MLS Area | 4 | |
MLS # | 32550127 |
This information is believed to be accurate, but without any warranty.