Listing by: Brandon Neff, Circa Real Estate, 903-330-0612
2 Beds
1.00 Bath
1,056 SqFt
Sold
This is an amazing opportunity to live in the heart of town on over half an acre! This beautiful home sits on two oversized lots surrounded by lush greenery. You can live in the home that's on the property now and build your dream home on the rest of the land or just enjoy your giant backyard while also living minutes away from all of Houston's hotspots. This 1930's craftsman style home features luxurious granite countertops, timeless wood floors, and a covered back patio! Come see this one before it's gone!
Property Details | ||
---|---|---|
Price | $390,000 | |
Close Price | $362,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1.00 | |
Property Style | Craftsman | |
Lot Size Area | 23400 | |
Acres | 0.5372 | |
Property Type | Residential | |
Stories | 1 | |
Year Built | 1937 | |
Subdivision | Colonial Gardens | |
Roof | Composition | |
Heating | Central Gas | |
Foundation | Pier & Beam | |
Lot Description | Subdivision Lot | |
Parking Description | Detached Garage | |
Garage spaces | 1 | |
Additional Rooms | 1 Living Area | |
Geographic Data | ||
Directions | Take Irvington North from 610 and then take a left on Yorkshire. The House will be on your left. | |
County | Harris | |
Latitude | 29.827466 | |
Longitude | -95.362683 | |
Market Area | 9 | |
Address Information | ||
Address | 732 Yorkshire Street, Houston, Texas 77022 | |
Postal Code | 77022 | |
City | Houston | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Office | Circa Real Estate | |
Listing Office Phone | 713-862-1101 | |
Listing Agent | Brandon Neff | |
Listing Agent Phone | 903-330-0612 | |
Terms | Cash Sale,Conventional,FHA,Investor | |
School Information | ||
District | 27 - Houston | |
Elementary School | HERRERA ELEMENTARY SCHOOL (HOUSTON) | |
Middle School | BURBANK MIDDLE SCHOOL | |
High School | SAM HOUSTON MATH SCIENCE AND TECHNOLOGY CENTER | |
MLS Information | ||
Days on market | 18 | |
MLS Status | Sold | |
Listing Date | Aug 4, 2023 | |
Listing Last Modified | Sep 5, 2023 | |
Tax ID | 065-064-007-0187 | |
Tax Year | 2022 | |
Tax Annual Amount | 5480 | |
MLS Area | 9 | |
MLS # | 63724700 |
This information is believed to be accurate, but without any warranty.