Listing by: Diana Dao, Circa Real Estate
2 Beds
2.00 Baths
1,844 SqFt
Active
Property Details | ||
---|---|---|
Price | $349,500 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Contemporary/Modern,Traditional | |
Lot Size Area | 1800 | |
Property Type | Condominium | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Stories | 3 | |
Features | Alarm System - Owned,Balcony,Drapes/Curtains/Window Cover,High Ceiling,Refrigerator Included | |
Year Built | 2003 | |
Subdivision | Cleveland Place Twnhms | |
Roof | Aluminum | |
Heating | Central Electric,Zoned | |
Foundation | Slab | |
Parking Description | Attached Garage | |
Association Fee | 600 | |
Association Amenities | Grounds | |
Additional Rooms | 1 Living Area,Home Office/Study,Living Area - 2nd Floor,Living/Dining Combo,Utility Room in House | |
Geographic Data | ||
Directions | From I10, South on Studemont, east on W Dallas, souther on Bailey, east on Cleveland. | |
County | Harris | |
Latitude | 29.754568 | |
Longitude | -95.381867 | |
Market Area | 16 | |
Address Information | ||
Address | 1414 Cleveland Street #C, Houston, Texas 77019 | |
Unit | C | |
Postal Code | 77019 | |
City | Houston | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Office | Circa Real Estate | |
Listing Office Phone | 713-862-1101 | |
Listing Agent | Diana Dao | |
Listing Agent Phone | 281-839-9335 | |
Terms | Cash Sale,Conventional,VA | |
School Information | ||
District | 27 - Houston | |
Elementary School | GREGORY-LINCOLN ELEMENTARY SCHOOL | |
Middle School | GREGORY-LINCOLN MIDDLE SCHOOL | |
High School | HEIGHTS HIGH SCHOOL | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jun 17, 2022 | |
Listing Last Modified | Jun 17, 2022 | |
Tax ID | 123-512-001-0006 | |
Tax Year | 2021 | |
Tax Annual Amount | 6982 | |
MLS Area | 16 | |
MLS # | 82773558 |
This information is believed to be accurate, but without any warranty.