Listing by: Wajdi Ahmad, Circa Real Estate LLC, 832-433-5804
3 Beds
2.10 Baths
1,814 SqFt
Pending Continue to Show
Welcome to this stunning 3-bedroom, 2.5-bath residence in Houston’s up-and-coming Northside, where every detail has been thoughtfully and meticulously designed. 5 minutes from Downtown Houston, and easy access to all the Heights coffee shops, restaurants, parks, and major freeways. Functional floor plan with open-concept living area. Highlights include a light and bright interior, sky-high ceilings, Downtown views from the primary suite, and top-of-the-line fixtures.
Property Details | ||
---|---|---|
Price | $429,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 2.10 | |
Property Style | Traditional | |
Lot Size Area | 2500 | |
Acres | 0.0574 | |
Property Type | Residential | |
Stories | 2 | |
Features | Fire/Smoke Alarm,High Ceiling,Prewired for Alarm System | |
Exterior Features | Partially Fenced,Private Driveway | |
Year Built | 2023 | |
Subdivision | AMUNDSEN PLACE | |
Roof | Composition | |
Heating | Central Gas | |
Foundation | Pier & Beam | |
Lot Description | Subdivision Lot | |
Parking Description | Attached Garage | |
Garage spaces | 2 | |
Additional Rooms | Family Room,Formal Living,Kitchen/Dining Combo,Living Area - 1st Floor,Living/Dining Combo | |
Geographic Data | ||
Directions | From Downtown take 45 North and exit Patton St. Take right on Amundsen and home will be on right hand side | |
County | Harris | |
Latitude | 29.800566 | |
Longitude | -95.370211 | |
Market Area | 9 | |
Address Information | ||
Address | 126 Amundsen Street #A, Houston, Texas 77009 | |
Unit | A | |
Postal Code | 77009 | |
City | Houston | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Office | Circa Real Estate LLC | |
Listing Office Phone | 713-862-1101 | |
Listing Agent | Wajdi Ahmad | |
Listing Agent Phone | 832-433-5804 | |
School Information | ||
District | 27 - Houston | |
Elementary School | JEFFERSON ELEMENTARY SCHOOL (HOUSTON) | |
Middle School | MARSHALL MIDDLE SCHOOL (HOUSTON) | |
High School | NORTHSIDE HIGH SCHOOL | |
MLS Information | ||
Days on market | 33 | |
MLS Status | Pending Continue to Show | |
Listing Date | Oct 14, 2023 | |
Listing Last Modified | Dec 7, 2023 | |
Tax ID | 144-782-001-0001 | |
Tax Year | 2022 | |
Tax Annual Amount | 1513 | |
MLS Area | 9 | |
MLS # | 93059407 |
This information is believed to be accurate, but without any warranty.