Listing by: Wajdi Ahmad, Circa Real Estate, 832-433-5804
3 Beds
2.10 Baths
2,292 SqFt
Sold
Tasteful two-story home with a private master balcony surrounded by all the charm of the Heights neighborhood. Interior highlights include hardwood floors throughout the living areas, panel moulding, neutral and classic tile selections, a separate utility room, and marble details in the kitchen and bathrooms. The functional floor plan includes a mudroom/drop zone and a built-in desk space on the upper landing. Within walking distance of the newly redeveloped farmer’s market on Airline, multiple parks, and all the Heights restaurants!
Property Details | ||
---|---|---|
Price | $574,900 | |
Close Price | $574,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 2.10 | |
Property Style | Traditional | |
Lot Size Area | 2854 | |
Acres | 0.0655 | |
Property Type | Residential | |
Stories | 2 | |
Features | Alarm System - Owned,Balcony,Crown Molding,Dryer Included,Fire/Smoke Alarm,High Ceiling,Refrigerator Included,Washer Included | |
Exterior Features | Back Green Space,Back Yard,Back Yard Fenced | |
Year Built | 2017 | |
Subdivision | Stude Rodger Heights Amd | |
Roof | Composition | |
Heating | Central Gas | |
Foundation | Block & Beam,Slab | |
Lot Description | Subdivision Lot | |
Parking Description | Attached Garage | |
Additional Rooms | 1 Living Area,Family Room,Kitchen/Dining Combo,Living Area - 1st Floor,Living/Dining Combo,Utility Room in House | |
Geographic Data | ||
Directions | Going 45 N from downtown. Exit Cavalcade St/Link Rd. Turn left onto W Cavalcade St. Turn right onto N Main St. Turn right onto Nadine St. House will be on the left. | |
County | Harris | |
Latitude | 29.806888 | |
Longitude | -95.388249 | |
Market Area | 9 | |
Address Information | ||
Address | 1204 Nadine Street, Houston, Texas 77009 | |
Postal Code | 77009 | |
City | Houston | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Office | Circa Real Estate | |
Listing Office Phone | 713-862-1101 | |
Listing Agent | Wajdi Ahmad | |
Listing Agent Phone | 832-433-5804 | |
Terms | Cash Sale,Conventional | |
School Information | ||
District | 27 - Houston | |
Elementary School | FIELD ELEMENTARY SCHOOL | |
Middle School | HAMILTON MIDDLE SCHOOL (HOUSTON) | |
High School | HEIGHTS HIGH SCHOOL | |
MLS Information | ||
Days on market | 5 | |
MLS Status | Sold | |
Listing Date | Jul 23, 2021 | |
Listing Last Modified | Aug 28, 2021 | |
Tax ID | 134-283-001-0004 | |
Tax Year | 2020 | |
Tax Annual Amount | 11858 | |
MLS Area | 9 | |
MLS # | 98652080 |
This information is believed to be accurate, but without any warranty.