Listing by: Diana Dao, Circa Real Estate
3 Beds
3.10 Baths
3,084 SqFt
Active
Gorgeous traditional style home in Sunset Heights. This 3 bedroom, 3.5 bath home features a fabulous open floorplan, backyard with outdoor kitchen, an abundance of storage, and extended garage that fits a Ford F250 truck. Island kitchen features white cabinetry, Carrara marble countertops, stainless steel appliances, and a breakfast bar. Relaxing master suite includes a spacious bedroom with a private balcony, two-sided fireplace, and luxurious master bath with dual vanities, soaking tub, and walk-in shower. Detailed include gorgeous hardwood floors throughout, custom plantation shutters, hidden storage, a dedicated mud room, and much more! Great location with easy access to major freeways, Downtown, The Medical Center, and the Galleria area. Just minutes away from some of Houston's best dining, shopping, and Heights HEB.
Property Details | ||
---|---|---|
Price | $775,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 3.10 | |
Property Style | Traditional | |
Lot Size Area | 3000 | |
Acres | 0.0689 | |
Property Type | Residential | |
Stories | 2 | |
Features | Alarm System - Owned,Crown Molding,Drapes/Curtains/Window Cover,Fire/Smoke Alarm,High Ceiling | |
Exterior Features | Back Yard,Back Yard Fenced,Covered Patio/Deck,Fully Fenced,Outdoor Kitchen,Patio/Deck,Porch,Sprinkler System | |
Year Built | 2014 | |
Fireplaces | 2 | |
Subdivision | Sunset Heights | |
Roof | Composition | |
Heating | Central Gas,Zoned | |
Foundation | Slab | |
Lot Description | Patio Lot,Subdivision Lot | |
Parking Description | Attached Garage | |
Garage spaces | 2 | |
Additional Rooms | 1 Living Area,Family Room,Formal Dining,Home Office/Study,Living Area - 1st Floor,Utility Room in House | |
Geographic Data | ||
Directions | From 610, exit Main Street, south on Main Street, west on E 28th. | |
County | Harris | |
Latitude | 29.812389 | |
Longitude | -95.393196 | |
Market Area | 9 | |
Address Information | ||
Address | 523 E 28th Street, Houston, Texas 77008 | |
Postal Code | 77008 | |
City | Houston | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Office | Circa Real Estate | |
Listing Office Phone | 713-862-1101 | |
Listing Agent | Diana Dao | |
Listing Agent Phone | 281-839-9335 | |
School Information | ||
District | 27 - Houston | |
Elementary School | FIELD ELEMENTARY SCHOOL | |
Middle School | HAMILTON MIDDLE SCHOOL (HOUSTON) | |
High School | HEIGHTS HIGH SCHOOL | |
MLS Information | ||
Days on market | 8 | |
MLS Status | Active | |
Listing Date | Jun 15, 2022 | |
Listing Last Modified | Jun 23, 2022 | |
Tax ID | 035-076-011-0042 | |
Tax Year | 2021 | |
Tax Annual Amount | 13285 | |
MLS Area | 9 | |
MLS # | 78162658 |
This information is believed to be accurate, but without any warranty.