Listing by: Angela White, Circa Real Estate, 713-825-0231
0 Beds
0.00 Bath
n/a SqFt
Sold
Incredible opportunity to purchase a large lot in desirable First Ward that is not in the flood plane. In Quite Zone with no train horns. Walkable to Houston Avenue restaurants: Cafeza, Spring Street Beer & Wine Garden, and Cafe Brussels. Just minutes from downtown. Lot is cleared and ready to go and can be subdivided. New construction all around.
Property Details | ||
---|---|---|
Price | $199,000 | |
Close Price | $175,000 | |
Total Baths | 0.00 | |
Lot Size Area | 5000 | |
Acres | 0.1148 | |
Property Type | Land | |
Subdivision | Baker Nsbb | |
Lot Description | Can Be Subdivided,Level,Subdivision | |
Geographic Data | ||
Directions | South on Houston Avenue, east on Edwards, north on Holly. Property last lot on right past Bingham. | |
County | Harris | |
Latitude | 29.772091 | |
Longitude | -95.368799 | |
Market Area | 9 | |
Address Information | ||
Address | 0 Winter Street, Houston, Texas 77007 | |
Postal Code | 77007 | |
City | Houston | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Office | Circa Real Estate | |
Listing Office Phone | 713-862-1101 | |
Listing Agent | Angela White | |
Listing Agent Phone | 713-825-0231 | |
Terms | Cash Sale,Conventional,Investor,Other | |
School Information | ||
District | 27 - Houston | |
Elementary School | CROCKETT ELEMENTARY SCHOOL (HOUSTON) | |
Middle School | HOGG MIDDLE SCHOOL (HOUSTON) | |
High School | HEIGHTS HIGH SCHOOL | |
MLS Information | ||
Days on market | 333 | |
MLS Status | Sold | |
Listing Date | Feb 27, 2018 | |
Listing Last Modified | Apr 18, 2019 | |
Tax ID | 005-067-000-0007 | |
Tax Year | 2017 | |
Tax Annual Amount | 4421 | |
MLS Area | 9 | |
MLS # | 9234643 |
This information is believed to be accurate, but without any warranty.