Listing by: Brandon Neff, Circa Real Estate, 903-330-0612
2 Beds
2.10 Baths
2,327 SqFt
Sold
Welcome to your beautiful new townhome in the heart of Houston. It is walking distance to Minute Maid Park, PNC Stadium, and everything that Eado has to offer! The massive primary bedroom has plenty of room for a king size bed, oversized furniture, and a sitting area. The his and hers walk-in closets means you will never be at a loss for storage and the spacious primary bathroom will make sure you aren't bumping elbows with your significant other either. The second floor living, kitchen, and dining areas are waiting for your personal touch and their wood floors, granite countertops, and stainless steel appliances are sure to compliment any style. With a rooftop terrace, a backyard, and a 2nd floor balcony you will always be able to get a breath of fresh air at this home and your 1st floor guest bedroom will make sure that you can share it with all your friends. This home has NEVER FLOODED, even during Harvey, and never lost power during the 2021 Freeze. Come take a look today!
Property Details | ||
---|---|---|
Price | $350,000 | |
Close Price | $339,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 2.10 | |
Property Style | Other Style | |
Lot Size Area | 1556 | |
Property Type | Condominium | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Stories | 3 | |
Features | Alarm System - Owned,Fire/Smoke Alarm,Formal Entry/Foyer,High Ceiling,Prewired for Alarm System,Refrigerator Included | |
Exterior Features | Back Yard,Balcony,Patio/Deck,Rooftop Deck | |
Year Built | 2008 | |
Subdivision | Hutchins Street Square Rep 01 | |
View | North | |
Roof | Composition,Other | |
Heating | Central Electric | |
Foundation | Slab | |
Parking Description | Attached Garage | |
Garage spaces | 2 | |
Association Fee | 2194 | |
Association Amenities | Grounds,Limited Access Gates,Trash Removal,Water and Sewer | |
Additional Rooms | 1 Living Area,Breakfast Room,Home Office/Study,Living Area - 2nd Floor | |
Geographic Data | ||
Directions | Take Mcgowen off of 59 and then take a left onto Hutchins St. Hutchins Street Square is the first complex on your right. It is easiest to park on Hutchins and use one of the walk gates, the townhouse is on the southern side of the complex. | |
County | Harris | |
Latitude | 29.739456 | |
Longitude | -95.362855 | |
Market Area | 4 | |
Address Information | ||
Address | 2378 Bastrop Street, Houston, Texas 77004 | |
Postal Code | 77004 | |
City | Houston | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Office | Circa Real Estate | |
Listing Office Phone | 713-862-1101 | |
Listing Agent | Brandon Neff | |
Listing Agent Phone | 903-330-0612 | |
Terms | Cash Sale,Conventional,FHA,VA | |
School Information | ||
District | 27 - Houston | |
Elementary School | BLACKSHEAR ELEMENTARY SCHOOL (HOUSTON) | |
Middle School | CULLEN MIDDLE SCHOOL (HOUSTON) | |
High School | YATES HIGH SCHOOL | |
MLS Information | ||
Days on market | 85 | |
MLS Status | Sold | |
Listing Date | Sep 16, 2022 | |
Listing Last Modified | Jan 10, 2023 | |
Tax ID | 127-720-001-0017 | |
Tax Year | 2021 | |
Tax Annual Amount | 8702 | |
MLS Area | 4 | |
MLS # | 33459625 |
This information is believed to be accurate, but without any warranty.