Listing by: Perla Martinez, Circa Real Estate
3 Beds
2.00 Baths
1,922 SqFt
Active
Welcome to your new home! This one-story, new construction, stucco home with stone accents features 3 bedrooms, 2 baths, and a 2-car garage. Quality construction, stylish finishes and plenty of space. Truly where traditional meets modern. Other exterior features include a covered patio perfect for entertaining and a massive backyard (spacious enough for a pool)! Close proximity to major highways (99 and 59)!
Property Details | ||
---|---|---|
Price | $319,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Contemporary/Modern | |
Lot Size Area | 13068 | |
Acres | 0.3 | |
Property Type | Residential | |
Stories | 1 | |
Features | Fire/Smoke Alarm,High Ceiling | |
Exterior Features | Back Yard,Covered Patio/Deck,Not Fenced,Patio/Deck,Private Driveway | |
Subdivision | Santa Fe | |
Roof | Composition | |
Heating | Central Electric | |
Foundation | Slab | |
Lot Description | Subdivision Lot | |
Parking Description | Attached Garage | |
Garage spaces | 2 | |
Association Fee | 120 | |
Additional Rooms | 1 Living Area,Breakfast Room,Kitchen/Dining Combo,Living Area - 1st Floor,Utility Room in House | |
Geographic Data | ||
Directions | From TX-99. Take Community Dr to La Luz Dr. Turn right. At the traffic circle, take the 1st exit onto Community Dr. Turn right onto Laguna Vis Dr. Turn right at the 1st cross street onto La Luz Dr. Destination will be on the left | |
County | Liberty | |
Latitude | 30.139974 | |
Longitude | -95.04509 | |
Market Area | 52 | |
Address Information | ||
Address | 884 Road 5203, Cleveland, Texas 77327 | |
Postal Code | 77327 | |
City | Cleveland | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Office | Circa Real Estate | |
Listing Office Phone | 713-862-1101 | |
Listing Agent | Perla Martinez | |
Listing Agent Phone | 281-704-5646 | |
Terms | Cash Sale,Conventional,FHA,VA | |
School Information | ||
District | 100 - Cleveland | |
Elementary School | COTTONWOOD SCHOOL (CLEVELAND) | |
Middle School | CLEVELAND MIDDLE SCHOOL | |
High School | CLEVELAND HIGH SCHOOL | |
MLS Information | ||
Days on market | 17 | |
MLS Status | Active | |
Listing Date | Jan 12, 2023 | |
Listing Last Modified | Jan 29, 2023 | |
Tax ID | 007315-006140-000 | |
Tax Year | 2022 | |
Tax Annual Amount | 1018 | |
MLS Area | 52 | |
MLS # | 94717233 |
This information is believed to be accurate, but without any warranty.