Listing by: Dennis Sigut, Circa Real Estate
3 Beds
3.00 Baths
2,214 SqFt
Sold
The ultimate Craftsman bungalow! A neighborhood favorite, this stunning home has undergone extensive renovation and expansion over the past several years. Located on a prime corner lot, the home features a wrap-around front porch, professional landscaping and sprinkler system. Inside are beautiful wood floors, fireplace flanked by custom built-ins, large dining room, chef's kitchen with Viking range and hood. Kitchen is open to another living area currently used as a study. 2 bedrooms and a third being used as a TV room are downstairs and another bedroom with large walk-in closet and bath upstairs. Versatile floor plan with two masters, 3 baths and garage with storage/workshop area. Updated wiring, plumbing and dual pane windows. No detail has been overlooked!
Property Details | ||
---|---|---|
Price | $779,000 | |
Close Price | $779,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3.00 | |
Property Style | Other Style | |
Lot Size | 50x100 | |
Lot Size Area | 5000 | |
Acres | 0.1148 | |
Property Type | Residential | |
Stories | 2 | |
Features | Alarm System - Owned,Crown Molding,Drapes/Curtains/Window Cover,Dryer Included,Island Kitchen,Refrigerator Included,Washer Included | |
Exterior Features | Covered Patio/Deck,Partially Fenced,Porch,Side Yard,Sprinkler System,Subdivision Tennis Court | |
Year Built | 1930 | |
Fireplaces | 1 | |
Subdivision | North Norhill | |
Roof | Composition | |
Heating | Central Gas | |
Foundation | Pier & Beam | |
Lot Description | Subdivision Lot,Wooded | |
Parking Description | Attached Garage,Oversized Garage | |
Garage spaces | 2 | |
Additional Rooms | Family Room,Formal Dining,Formal Living,Living Area - 1st Floor | |
Geographic Data | ||
Directions | I-10 to Studemont/Montrose exit. North on Studemont, pass, second light (11th St), go three more blocks to W. Temple. Right on W Temple, 3 blocks ro Pineridge, left on Pineridge. 1st home on right (corner Of W Temple and Pineridge). | |
County | Harris | |
Latitude | 29.79309 | |
Longitude | -95.384865 | |
Market Area | 9 | |
Address Information | ||
Address | 4002 Pineridge, Houston, Texas 77009 | |
Postal Code | 77009 | |
City | Houston | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Office | Circa Real Estate | |
Listing Office Phone | 713-862-1101 | |
Listing Agent | Dennis Sigut | |
Listing Agent Phone | 713-240-1715 | |
Terms | Cash Sale,Conventional | |
School Information | ||
District | 27 - Houston | |
Elementary School | BROWNING ELEMENTARY SCHOOL | |
Middle School | HOGG MIDDLE SCHOOL (HOUSTON) | |
High School | HEIGHTS HIGH SCHOOL | |
MLS Information | ||
Days on market | 50 | |
MLS Status | Sold | |
Listing Date | May 29, 2019 | |
Listing Last Modified | Aug 22, 2019 | |
Tax ID | 062-103-000-0018 | |
Tax Year | 2018 | |
Tax Annual Amount | 14677 | |
MLS Area | 9 | |
MLS # | 88337676 |
This information is believed to be accurate, but without any warranty.