Listing by: Angela White, Circa Real Estate
2 Beds
1.00 Bath
1,080 SqFt
Sold
Minimum 12 month lease term. Pets on case by case basis. Nicely updated 2 bed/1 bath plus den or study. Fully fenced yard inside the Heights. Hardwood floors throughout main living area.Granite counter tops with breakfast bar. Refrigerator, Washer & Dryer included. Utility room located inside home Spacious storage shed in back yard and plenty of parking in long driveway with automatic gate. New AC in 2018 and new interior paint in 2019. Great location with easy freeway access, close to downtown, farmers market, new Whole Foods 365 and HEB and restaurants. Call for a private showing.
Property Details | ||
---|---|---|
Price | $1,875 | |
Close Price | $1,875 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1.00 | |
Property Style | Traditional | |
Lot Size Area | 5510 | |
Acres | 0.1265 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 1 | |
Features | Alarm System - Owned,Dryer Included,Refrigerator Included,Washer Included | |
Exterior Features | Back Yard Fenced | |
Year Built | 1940 | |
Subdivision | John Austin Abs 1 | |
Heating | Central Electric | |
Lot Description | Subdivision Lot | |
Additional Rooms | Den,Utility Room in House | |
Geographic Data | ||
Directions | From 610 North exit Airline and turn south. Turn left on Link Road and turn right on Northwood. Home will be on your left. | |
County | Harris | |
Latitude | 29.807285 | |
Longitude | -95.378397 | |
Market Area | 9 | |
Address Information | ||
Address | 1812 Northwood Street, Houston, Texas 77009 | |
Postal Code | 77009 | |
City | Houston | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Office | Circa Real Estate | |
Listing Office Phone | 713-862-1101 | |
Listing Agent | Angela White | |
Listing Agent Phone | 713-825-0231 | |
School Information | ||
District | 27 - Houston | |
Elementary School | JEFFERSON ELEMENTARY SCHOOL (HOUSTON) | |
Middle School | HAMILTON MIDDLE SCHOOL (HOUSTON) | |
High School | HEIGHTS HIGH SCHOOL | |
MLS Information | ||
Days on market | 40 | |
MLS Status | Sold | |
Listing Date | Oct 8, 2019 | |
Listing Last Modified | Dec 6, 2019 | |
Tax ID | 040-061-000-0090 | |
MLS Area | 9 | |
MLS # | 41948647 |
This information is believed to be accurate, but without any warranty.