Listing by: Dennis Sigut, Circa Real Estate
1 Beds
1.00 Bath
1,403 SqFt
Sold
Fantastic all brick duplex on one of Norhill's best streets! Separate driveways, great front porches. Both units feature beautiful oak floors, mock fireplaces and tons of windows. Large living rooms, separate dining room, charming kitchens with access to driveway. Rent both, rent one and live in the other, or convert to a great single-family home! Wonderful neighbors, close to restaurants, in a deed-restricted, historically designated neighborhood. Check out the interactive virtual tour!
Property Details | ||
---|---|---|
Price | $379,000 | |
Close Price | $380,000 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 1.00 | |
Lot Size | 50x100 | |
Lot Size Area | 5000 | |
Property Type | MultiFamily | |
Sub type | Duplex | |
MLS Sub type | Duplex | |
Stories | 1 | |
Year Built | 1920 | |
Subdivision | North Norhill | |
Roof | Composition | |
Heating | Central Gas | |
Geographic Data | ||
Directions | I-10 to Studemont/Montrose exit. North on Studemont (turns into Studewood), pass 2nd light (11th St), go 5 more block to Fugate. Turn right (east) on Fugate. 3rd house on right. | |
County | Harris | |
Latitude | 29.79478 | |
Longitude | -95.387378 | |
Market Area | 9 | |
Address Information | ||
Address | 1132 Fugate Street, Houston, Texas 77009 | |
Postal Code | 77009 | |
City | Houston | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Office | Circa Real Estate | |
Listing Office Phone | 713-862-1101 | |
Listing Agent | Dennis Sigut | |
Listing Agent Phone | 713-240-1715 | |
Terms | Cash Sale,Conventional | |
Virtual Tour URL | https://my.matterport.com/show/?m=jyty3DdBcdH&brand=0 | |
School Information | ||
District | 27 - Houston | |
Elementary School | BROWNING ELEMENTARY SCHOOL | |
Middle School | HOGG MIDDLE SCHOOL (HOUSTON) | |
High School | HEIGHTS HIGH SCHOOL | |
MLS Information | ||
Days on market | 8 | |
MLS Status | Sold | |
Listing Date | Jul 28, 2019 | |
Listing Last Modified | Sep 13, 2019 | |
Tax ID | 062-101-000-0008 | |
Tax Year | 2018 | |
Tax Annual Amount | 7762 | |
MLS Area | 9 | |
MLS # | 79323506 |
This information is believed to be accurate, but without any warranty.