Listing by: Dennis Sigut, Circa Real Estate
3 Beds
2.00 Baths
1,332 SqFt
Sold
Classic renovated brick bungalow in a prime Norhill location. Rare 3 bedroom, 2 bath with 2 car garage. Inviting front porch leads to open living and dining areas with oak floors, fireplace with surrounding built-ins, kitchen with quartz counters & under-cabinet lighting. Large side yard with hot tub and pergola, 2 car garage with attached air conditioned utility/work room. Fantastic neighbors too! Check out the virtual tour!
Property Details | ||
---|---|---|
Price | $520,000 | |
Close Price | $500,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Traditional | |
Lot Size | 50x100 | |
Lot Size Area | 5000 | |
Acres | 0.1148 | |
Property Type | Residential | |
Stories | 1 | |
Features | Alarm System - Owned,Crown Molding,Drapes/Curtains/Window Cover | |
Exterior Features | Back Yard,Back Yard Fenced,Partially Fenced,Patio/Deck,Porch,Subdivision Tennis Court,Workshop | |
Year Built | 1926 | |
Fireplaces | 1 | |
Subdivision | North Norhill | |
Roof | Composition | |
Heating | Central Gas | |
Foundation | Pier & Beam | |
Lot Description | Subdivision Lot | |
Parking Description | Detached Garage | |
Garage spaces | 2 | |
Additional Rooms | 1 Living Area,Formal Dining,Formal Living,Utility Room in Garage | |
Geographic Data | ||
Directions | I-10 to Studemont/Montrose exit. North on Studemont, pass third light (14th Street), go 3 block to Peddie, right on Peddie, home on right at corner of Peddie and Norhill. | |
County | Harris | |
Latitude | 29.798933 | |
Longitude | -95.386351 | |
Market Area | 9 | |
Address Information | ||
Address | 1102 Peddie Street, Houston, Texas 77009 | |
Postal Code | 77009 | |
City | Houston | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Office | Circa Real Estate | |
Listing Office Phone | 713-862-1101 | |
Listing Agent | Dennis Sigut | |
Listing Agent Phone | 713-240-1715 | |
Terms | Cash Sale,Conventional | |
Virtual Tour URL | https://my.matterport.com/show/?m=C87JKtSvv9V&brand=0 | |
School Information | ||
District | 27 - Houston | |
Elementary School | FIELD ELEMENTARY SCHOOL | |
Middle School | HOGG MIDDLE SCHOOL (HOUSTON) | |
High School | HEIGHTS HIGH SCHOOL | |
MLS Information | ||
Days on market | 90 | |
MLS Status | Sold | |
Listing Date | May 30, 2019 | |
Listing Last Modified | Sep 27, 2019 | |
Tax ID | 062-090-000-0001 | |
Tax Year | 2018 | |
Tax Annual Amount | 11387 | |
MLS Area | 9 | |
MLS # | 20115157 |
This information is believed to be accurate, but without any warranty.