Listing by: Jada Phillips, Circa Real Estate
3 Beds
2.00 Baths
1,500 SqFt
Sold
Charming bungalow nestled in heart of The Heights on coveted Arlington Street. This spacious 3/2 has a remodeled kitchen, beautiful craftsman details, soaring 11' ceilings, and more. Some of the features include: Master suite with walk-in closet, spacious back yard with recent 700 square foot deck, and an inviting front porch complete with swing and rockers. Landlord will maintain yard. Washer, Dryer, and Refrigerator included. Zoned and within walking distance to both Harvard Elementary and Hogg Middle Schools, many neighborhood restaurants and shopping. This is an exceptional home and a must see!
Property Details | ||
---|---|---|
Price | $3,200 | |
Close Price | $3,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Traditional | |
Lot Size Area | 6600 | |
Acres | 0.1515 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 1 | |
Features | Alarm System - Owned,Crown Molding,Dryer Included,High Ceiling,Refrigerator Included,Washer Included | |
Exterior Features | Back Yard,Back Yard Fenced,Fully Fenced,Patio/Deck,Storage Shed | |
Year Built | 1920 | |
Subdivision | Houston Heights | |
Heating | Central Gas | |
Lot Description | Subdivision Lot | |
Additional Rooms | 1 Living Area,Formal Dining,Utility Room in House | |
Geographic Data | ||
Directions | North on Heights Boulevard, Right on 11th Street, Right on Arlington | |
County | Harris | |
Latitude | 29.790176 | |
Longitude | -95.394339 | |
Market Area | 9 | |
Address Information | ||
Address | 1029 Arlington Street, Houston, Texas 77008 | |
Postal Code | 77008 | |
City | Houston | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Office | Circa Real Estate | |
Listing Office Phone | 713-862-1101 | |
Listing Agent | Jada Phillips | |
Listing Agent Phone | 713-252-0491 | |
School Information | ||
District | 27 - Houston | |
Elementary School | HARVARD ELEMENTARY SCHOOL | |
Middle School | HOGG MIDDLE SCHOOL (HOUSTON) | |
High School | HEIGHTS HIGH SCHOOL | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Sold | |
Listing Date | Sep 3, 2019 | |
Listing Last Modified | Sep 10, 2019 | |
Tax ID | 020-215-000-0004 | |
MLS Area | 9 | |
MLS # | 47294225 |
This information is believed to be accurate, but without any warranty.