Listing by: Marianna Cline, Circa Real Estate
2 Beds
1.00 Bath
2,432 SqFt
Active
Super Cute renovated duplex unit close to Midtown action. Unit has living downstairs and bedrooms upstairs. Double paned windows for energy efficiency, ceiling fans, gorgeous kitchen-- gas cooking, granite countertops, new cabinets, W/D in unit, tile downstairs and wood floors upstairs, lots of light, secured off street parking. Central A/C and heat but extra window units to give you options. Very responsive landlord. Nice side yard for pets. Close to hike and bike trails and Metro Rail. Easy to bike to Axelrad, Luigi's and the Creperie Great for students, Med Center/Downtown workers.
Property Details | ||
---|---|---|
Price | $1,300 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1.00 | |
Lot Size Area | 6955 | |
Property Type | Rental | |
MLS Sub type | Multi-Family | |
Stories | 2 | |
Features | Dryer Included,Refrigerator Included,Washer Included | |
Exterior Features | Fully Fenced | |
Year Built | 1949 | |
Subdivision | HADEN TERRACE 2 | |
Heating | Central Electric | |
Lot Description | Subdivision Lot | |
Additional Rooms | 1 Living Area,Utility Room in House | |
Geographic Data | ||
Directions | From 288 going South, take the Binz exit. Left over freeway take feeder to right on Southmore, left on Ennis, Right on Blodgett. Duplex on right. | |
County | Harris | |
Latitude | 29.719047 | |
Longitude | -95.361866 | |
Market Area | 4 | |
Address Information | ||
Address | 3346-2 Blodgett Street, Houston, Texas 77004 | |
Postal Code | 77004 | |
City | Houston | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Office | Circa Real Estate | |
Listing Office Phone | 713-862-1101 | |
Listing Agent | Marianna Cline | |
Listing Agent Phone | 713-203-7659 | |
School Information | ||
District | 27 - Houston | |
Elementary School | LOCKHART ELEMENTARY SCHOOL | |
Middle School | CULLEN MIDDLE SCHOOL (HOUSTON) | |
High School | YATES HIGH SCHOOL | |
MLS Information | ||
Days on market | 33 | |
MLS Status | Active | |
Listing Date | Jan 27, 2021 | |
Listing Last Modified | Jan 29, 2021 | |
Tax ID | NA | |
MLS Area | 4 | |
MLS # | 69291411 |
This information is believed to be accurate, but without any warranty.